Pricing for Millbrook Cottages

Please check the table below for pricing information. For further information, or availability enquiries, please contact Gill either by filling in the contact form or phoning on (+44) 01873 810 286.
| Price Breaks 2012 | Week Price | Short Break Price (Up to 4 nights) |
| 07 Jan 2012 to 10 Feb 2012 | £430 | £373 |
| 11 Feb 2012 to 17 Feb 2012 | £525 | £400 |
| 18 Feb 2012 to 30 Mar 2012 | £430 | £373 |
| 31 Mar 2012 to 06 Apr 2012 | £525 | £400 |
| 07 Apr 2012 to 13 Apr 2012 | £615 | £430 |
| 14 Apr 2012 to 01 Jun 2012 | £525 | £400 |
| 02 Jun 2012 to 08 Jun 2012 | £675 | £430 |
| 09 Jun 2012 to 06 Jul 2012 | £525 | £400 |
| 07 Jul 2012 to 24 Aug 2012 | £615 | £430 |
| 25 Aug 2012 to 26 Oct 2012 | £525 | £400 |
| 27 Oct 2012 to 02 Nov 2012 | £615 | £430 |
| 03 Nov 2012 to 20 Dec 2012 | £430 | £373 |
| 21 Dec 2012 to 04 Jan 2013 | £675 | £430 |
Current Availability
Please note that we are getting booked up fast for the summer months with two weeks left in the middle of May, June, July and August are already fully booked, but the last 2 weeks in September are free. We will try to keep this note as up to date as possible. For further information please contact Gill either by filling in the contact form or phoning on (+44) 01873 810 286.